型号Model: APVM-100-48
恒压防水电源Constant voltage LED Power Supply.
输入电压Input Voltage: 200-240VAC 47-63Hz 1.2A max
输出电压Output Voltage: 48V
输出电流Output Current: 2.1A
额定输出功率Output Rated Power: 100W max
冲击电流Inrush Current: 70 Amps max. at 230VAC/50Hz,full load
待机功耗No Load Power Consumption: <0.5W
壳温TC Max: 80 ℃, Ta:50 ℃
电路保护Protections: Short Circuit /Over Current /Over Voltage
/over temperature protection
短路保护模式Short Circuit Protection (SCP) Yes,hiccup mode, auto-recovery
过压保护模式Over Voltage Protection (OVP): Yes,hiccup mode, auto-recovery
过流保护Over Current Protection (OCP): Yes,hiccup mode, auto-recovery
工作温度范围Working TEMP.: -30°C to -70°C
工作湿度Working Humidity: 10%-90% RH non-condensing
存储温度StorageTEMP.,Humidity and altitude: -40℃ ~+70°C ambient
temperature and a 5% to 95% relative humidity range throughout
an altitude range of -60 meters to +5000 meters AMSL.
认证Certificates and approvals: CE CB SELV ROHS
寿命MTBF: 100Khours minimum at full load at 25℃ ambient
尺寸Dimension: 162 x 43x 32mm (L x W x H)
包装Packing: 0.44Kg; 32pcs/15.1Kg/0.26CBM
Constant Voltage Output/恒压输出 |
Model NO | Input voltage | Output voltage | Output Current | Output Power | Efficiency | Dimension/mm |
APVM-100-12 | 200-240VAC | 12VDC | 8A | 96W | 90% | 162.5x42.5x32 |
APVM-100-24 | 200-240VAC | 24VDC | 4.2A | 100W | 91% | 162.5x42.5x32 |
APVM-100-36 | 200-240VAC | 36VDC | 2.77A | 100W | 92% | 162.5x42.5x32 |
APVM-100-48 | 200-240VAC | 48VDC | 2.1A | 100W | 93.5% | 162.5x42.5x32 |
Constant Current Output/恒流输出 |
Model NO | Input Voltage | Output Current | Output Voltage | Output Power | Efficiency | Dimension/mm |
APVM-100C-700 | 200-240VAC | 700mA | 72-143VDC | 100W | 90% | 162.5x42.5x34 |
APVM-100C-1050 | 200-240VAC | 1050mA | 48-96VDC | 100W | 90% | 162.5x42.5x34 |
APVM-100C-1400 | 200-240VAC | 1400mA | 36-72VDC | 100W | 90% | 162.5x42.5x34 |
APVM-100C-1750 | 200-240VAC | 1750mA | 29-58VDC | 100W | 90% | 162.5x42.5x34 |
APVM-100C-2100 | 200-240VAC | 2100mA | 24-48VDC | 100W | 90% | 162.5x42.5x34 |
APVM-100C-2800 | 200-240VAC | 2800mA | 18-36VDC | 100W | 90% | 162.5x42.5x34 |
APVM-100C-3500 | 200-240VAC | 3500mA | 14-28VDC | 100W | 90% | 162.5x42.5x34 |
输入线Input Cable: Blue/Brown 蓝棕, 2x1.0mm2 with SR
输出线Output Cable: Black/Red红黑, 2x1.5mm2 with SR